GT350H

Saturday, December 8, 2007

Friday recovery run and Saturday track work

Exercise : On Friday, did 3.2 miles at Lockheed field. Was fairly surprised that I was able to maintain a sub 7:00 minute pace after playing 3 hours of basketball Thursday night.

1.6 mile loop 1: 11:30
1.6 mile loop 2: 10:50

Total : 22:20 (6:58 per mile pace).

Saturday - went to the track on Redstone Arsenal. Did 4 x 1 mile "ramp ups" where I did each successive lap faster than the previous one:

Set 1:
lap 1 (400m) : 2:03 (8:12 pace)
lap 2 (400m) : 1:59 (7:56 pace)
lap 3 (400m) : 1:34 (6:16 pace)
lap 4 (400m) : 1:24 (5:36 pace)

Set 2:
lap 1 (400m) : 2:17 (9:08 pace)
lap 2 (400m) : 1:57 (7:48 pace)
lap 3 (400m) : 1:35 (6:20 pace)
lap 4 (400m) : 1:22 (5:28 pace)

Set 3:
lap 1 (400m) : 2:08 (8:32 pace)
lap 2 (400m) : 1:53 (7:32 pace)
lap 3 (400m) : 1:40 (6:40 pace)
lap 4 (400m) : 1:17 (5:08 pace)

Set 4:
lap 1 (400m) : 2:24 (9:36 pace)
lap 2 (400m) : 2:01 (8:04 pace)
lap 3 (400m) : 1:58 (7:52 pace)
lap 4 (400m) : 1:13 (4:52 pace)

I was pleased that my last lap was my fastest, although I did slow down some for the entire 4th mile. Total time 28:52 (7:13 pace)
posted by mgreene at 8:26 AM

0 Comments:

Post a Comment

<< Home

2009 Race Results